Sales Tax Rates by State (2026)
Statutory state-level sales tax rates for all 50 states and DC, current for 2026. Five states charge no state sales tax at all; most others let cities and counties add local taxes on top. Click any state for its full guide with worked examples. Need a total for a specific amount? Use the sales tax calculator.
| State | State rate | Local taxes? | Notes |
|---|---|---|---|
| Alabama | 4% | Yes | |
| Alaska | None | Yes | No state sales tax, but localities may charge up to ~7.5% |
| Arizona | 5.6% | Yes | |
| Arkansas | 6.5% | Yes | |
| California | 7.25% | Yes | Includes mandatory local portion; district taxes add more |
| Colorado | 2.9% | Yes | Lowest non-zero state rate; local rates often add 4–8% |
| Connecticut | 6.35% | No | |
| Delaware | None | No | |
| District of Columbia | 6% | No | |
| Florida | 6% | Yes | |
| Georgia | 4% | Yes | |
| Hawaii | 4% | Yes | General excise tax (GET) — levied on the seller, usually passed on |
| Idaho | 6% | Yes | |
| Illinois | 6.25% | Yes | |
| Indiana | 7% | No | |
| Iowa | 6% | Yes | |
| Kansas | 6.5% | Yes | |
| Kentucky | 6% | No | |
| Louisiana | 5% | Yes | Raised from 4.45% to 5% in 2025 |
| Maine | 5.5% | No | |
| Maryland | 6% | No | |
| Massachusetts | 6.25% | No | |
| Michigan | 6% | No | |
| Minnesota | 6.875% | Yes | |
| Mississippi | 7% | Yes | |
| Missouri | 4.225% | Yes | |
| Montana | None | No | |
| Nebraska | 5.5% | Yes | |
| Nevada | 6.85% | Yes | |
| New Hampshire | None | No | |
| New Jersey | 6.625% | No | |
| New Mexico | 4.875% | Yes | Gross receipts tax — levied on the seller, usually passed on |
| New York | 4% | Yes | |
| North Carolina | 4.75% | Yes | |
| North Dakota | 5% | Yes | |
| Ohio | 5.75% | Yes | |
| Oklahoma | 4.5% | Yes | |
| Oregon | None | No | |
| Pennsylvania | 6% | Yes | |
| Rhode Island | 7% | No | |
| South Carolina | 6% | Yes | |
| South Dakota | 4.2% | Yes | Temporary cut; scheduled to return to 4.5% in July 2027 |
| Tennessee | 7% | Yes | |
| Texas | 6.25% | Yes | |
| Utah | 6.1% | Yes | Includes 1.25% mandatory statewide local rate |
| Vermont | 6% | Yes | |
| Virginia | 5.3% | Yes | Includes 1% mandatory statewide local rate |
| Washington | 6.5% | Yes | |
| West Virginia | 6% | Yes | |
| Wisconsin | 5% | Yes | |
| Wyoming | 4% | Yes |
Rates shown are statutory state-level rates as of 2026 and exclude optional local (county, city, and district) taxes unless noted. Always confirm the combined rate for your exact location before charging customers.
Sales Tax Calculator
Calculate tax on any amount for your state — forward or reverse.
Sales Tax by Province (Canada)
GST, HST, and PST rates for all 13 provinces and territories.
Sales Tax by State FAQ