Sales Tax by Province (2026)
GST, HST, PST, and QST rates for all 13 Canadian provinces and territories, current for 2026. Totals range from 5% (GST only) to 15% HST. To apply a rate to an amount, use the sales tax calculator.
| Province / Territory | GST | PST / QST | HST | Total | Notes |
|---|---|---|---|---|---|
| Alberta | 5% | — | — | 5% | |
| British Columbia | 5% | 7% | — | 12% | PST registration is separate from GST registration |
| Manitoba | 5% | 7% | — | 12% | PST is called Retail Sales Tax (RST) in Manitoba |
| New Brunswick | — | — | 15% | 15% | |
| Newfoundland & Labrador | — | — | 15% | 15% | |
| Northwest Territories | 5% | — | — | 5% | |
| Nova Scotia | — | — | 14% | 14% | HST cut from 15% to 14% on April 1, 2025 |
| Nunavut | 5% | — | — | 5% | |
| Ontario | — | — | 13% | 13% | |
| Prince Edward Island | — | — | 15% | 15% | |
| Quebec | 5% | 9.975% | — | 14.975% | QST (9.975%) is charged on the pre-tax amount, alongside 5% GST |
| Saskatchewan | 5% | 6% | — | 11% | |
| Yukon | 5% | — | — | 5% |
Rates current as of 2026. HST provinces charge a single combined tax; PST/QST provinces charge the provincial tax alongside the 5% federal GST.
Ontario Sales Tax (HST) Guide
How the 13% HST works, what’s exempt, and worked examples.
Sales Tax Calculator
Calculate GST/HST/PST on any amount — forward or reverse.
Sales Tax Rates by State (US)
Every US state’s 2026 rate in one table.
Sales Tax by Province FAQ